The Flughafen Wien AG Group, to which the airports Luqa, Kosice and Vienna belong, had 19.4 percent more passengers in June 2023 than in the same month last year. Together, the three airports counted 3,661,554 travelers.
With 2,836,449 passengers, the « lion’s share » was accounted for by Vienna-Schwechat Airport. In a direct comparison with the same month last year, the increase was 18.2 percent. This means that the number of passengers in June 2023 was 97.2 percent in the group and 95 percent at the Vienna location compared to June 2019 – and is therefore only slightly below the level of the year before the corona pandemic.
There were 2,156,112 local passengers in Vienna, which is 21.4 percent more than in June 2022. The number of transfer passengers is estimated at 672,660 passengers. Compared to the same month last year, this is an increase of 8.9 percent. Flight movements increased to 20,715 take-offs and landings (+14.2%). Cargo volume grew slightly by 2.2% to 20,481 tons compared to June 2022.
The passenger volume at Vienna Airport rose to 990,058 passengers in June 2023 to Western Europe (+14.4% compared to the previous year). A total of 249,863 passengers (+11.9%) resisted to Eastern Europe in June 2023. The airport recorded 45,906 travelers (+20.9%) to North America and 23,063 (+12.8%) to Africa. In June 2023, Vienna International Airport recorded a total of 78,329 (+49.1%) passengers to the Near and Middle East and 40,154 (+302.1%) to the Far East.
The Vienna Airport holdings are already growing above the pre-crisis level: At Malta Airport, the number of passengers rose to 754,258 travelers (+25.0%) in June 2023, which is 4.5% above the pre-crisis level (June 2019). At Kosice Airport, the number of passengers was 70,847 (+12.2%), which is 14.4% above the pre-crisis level.
The FWAG figures at a glance:
Vienna Airport:
23rd June | June 22 | June 19th | 06/01/2023 | differential % | differential % | |
2022 | 2019 | |||||
Passengers arr+dep+transit | 2,836,449 | 2,400,515 | 2,985,210 | 13,327,604 | 44.3 | -9.1 |
Local passengers arr+dep | 2.156.112 | 1,775,809 | 2,278,897 | 10,295,431 | Four five | -9.5 |
Transfer passengers arr+dep | 672,660 | 617,472 | 690,164 | 2,995,402 | 42.7 | -6 |
movements on+down | 20,715 | 18,140 | 24,321 | 103,292 | 27.5 | -19.2 |
Freight to+from in | 20,481 | 20,048 | 22,146 | 120,257 | -3 | -11.6 |
MTOW in to | 866,341 | 738,644 | 976,723 | 4,317,360 | 27 | -17.2 |
Luqa Airport:
23rd June | June 22 | June 19th | 06/01/2023 | differential % | differential % | |
2022 | 2019 | |||||
Passengers arr+dep+transit | 754,258 | 603,532 | 721,565 | 3,434,470 | 46.4 | 5.6 |
Local passengers arr+dep | 750,899 | 602,765 | 717,883 | 3,420,447 | 46.1 | 5.8 |
Transfer passengers arr+dep | 3,358 | 766 | 3,618 | 14.012 | 287.7 | -21.6 |
movements on+down | 4,909 | 3,998 | 4,951 | 23,339 | 32.4 | -2.4 |
Charge on+off (in to) | 1,568 | 1,374 | 1.205 | 9.211 | 25.3 | 17 |
MTOW (in) | 190,446 | 153,549 | 188,375 | 912,980 | 34.8 | 0.9 |
Airport Kosice:
23rd June | June 22 | June 19th | 06/01/2023 | differential % | differential % | |
2022 | 2019 | |||||
Passengers arr+dep+transit | 70,847 | 63,163 | 61,928 | 246,086 | 29.5 | 12.9 |
Local passengers arr+dep | 70,847 | 63,163 | 61,928 | 246,086 | 29.6 | 13 |
Transfer passengers arr+dep | 0 | 0 | 0 | 0 | n / A | n / A |
movements on+down | 544 | 544 | 646 | 1,934 | 11.8 | -27 |
Charge on+off (in to) | 0 | 0 | 6 | 0 | -45.2 | -99.2 |
MTOW (in) | 18,463 | 18,179 | 18,304 | 61,901 | 11.1 | -1.5 |
Group of companies:
23rd June | June 22 | June 19th | 06/01/2023 | differential % | differential % | |
2022 | 2019 | |||||
Passengers arr+dep+transit | 3,661,554 | 3,067,210 | 3,768,703 | 17.008.160 | 44.5 | -6.2 |
Local passengers arr+dep | 2,977,858 | 2,441,737 | 3,058,708 | 13,961,964 | 44.9 | -5.8 |
Transfer passengers arr+dep | 676,018 | 618,238 | 693,782 | 3,009,414 | 43.2 | -6.1 |
movements on+down | 26,168 | 22,682 | 29,918 | 128,565 | 28.1 | -16.8 |
Charge on+off (in to) | 22,048 | 21,423 | 23,358 | 129,468 | -1.4 | -10 |
MTOW (in) | 1,075,250 | 910,372 | 1,183,402 | 5,292,241 | 28.1 | -14.4 |
The article June 2023: The Flughafen Wien Group is approaching pre-crisis levels and first appeared on Aviation.Direct.
meritaviationservices.com vous soumet ce post qui traite du sujet « Services pour l’aviation ». Le but de meritaviationservices.com est de trier en ligne des informations autour de Services pour l’aviation et les diffuser en essayant de répondre du mieux possible aux questions des gens. La chronique est produite du mieux possible. Pour émettre des remarques sur ce post autour du sujet « Services pour l’aviation », merci de contacter les coordonnées indiquées sur notre site. Connectez-vous sur notre site internet meritaviationservices.com et nos réseaux sociaux afin d’être au courant des prochaines communications.